![]() |
GROUP
OF 77
Vienna Chapter |
| Year | Country | Year | Country | |
|---|---|---|---|---|
| 1974 September | Dem. Rep. of the Congo(Zaire) | 1994 | Venezuela | |
| 1975 November | India | 1995 | Sudan | |
| 1976 January | Brazil | 1996 | Pakistan | |
| 1977 May | Nigeria | 1997 | Nicaragua followed by Brazil | |
| 1978 February | Tunisia | 1998 | Republic of South Africa | |
| 1978 February | Philippines | 1999 | India | |
| 1978 September | Indonesia | 2000 | Uruguay | |
| 1979 January | Peru | 2001 | Algeria followed by Egypt | |
| 1980 | Tunisia | 2002 | Philippines | |
| 1980 September | Pakistan | 2003 | Brazil | |
| 1980 October | Tunisia | 2004 | Algeria | |
| 1981 | Pakistan | 2005 | Republic of Indonesia followed by India | |
| 1981 July | Thailand | 2006 | Bolivia | |
| 1982 | Mexico | 2007 | Sudan | |
| 1983 | Nigeria | 2008 | Pakistan | |
| 1984 | India | 2009 | Argentina | |
| 1985 | Argentina | 2010 | Algeria | |
| 1986 | Côte d'Ivoire | 2011 | Islamic Republic of Iran | |
| 1987 February | Thailand | 2012 | Peru | |
| 1988 February | Mexico | 2013 | Sudan | |
| 1989 | Egypt | 2014 | Sri Lanka followed by the Philippines | |
| 1990 January-July | Lebanon | 2015 | Chile | |
| 1990 August-December | India | 2016 | Namibia | |
| 1991 | Chile | 2017 | Islamic Republic of Iran | |
| 1992 | Nigeria | 2018 | Ecuador | |
| 1993 | Republic of Korea | 2019 | Egypt |
| Year | UNIDO Matters | IAEA Matters | UNODC Matters and COPUOS matters | CTBTO Matters |
| 1998 | Brazil | Pakistan | Morroco followed by South Africa | South Africa |
| 1999 | Nigeria | Guatemala | Philippines followed by Sri Lanka | South Africa |
| 2000 | Lebanon | Egypt | Argentina/Bolivia as per 1.7.00 | not nominated |
| 2001 | Colombia | India | Morocco | Ethiopia |
| 2002 | Côte d'Ivoire | Brazil | Indonesia | Chile |
| 2003 | Pakistan | Egypt | Uruguay/as per 1.7.03 Guatemala |
I. R. of Iran |
| 2004 | Cuba | Pakistan | Nigeria | I. R. of Iran/Philippines |
| 2005 | Zimbabwe | Brazil | I.R. of Iran | Brazil |
| 2006 | Iran | Morocco | Brazil | South Africa |
| 2007 | Bolivia | Philippines (first half of 07)/Pakistan | Algeria (until August 07)/Egypt | I.R. of Iran |
| 2008 | South Africa | Brazil | I.R. of Iran | Brazil |
| 2009 | Thailand | Egypt | Argentina | South Africa |
| 2010 | Chile followed by Brazil | Pakistan (first half 2010)/Philippines (second half 2010) | UNODC: Sudan - COPUOS (Outerspace): Venezuela | I.R. of Iran |
| 2011 | Nigeria | Peru | UNODC: Lebanon (first half) and Pakistan (second half) - COPUOS (Outerspace): Venezuela | Argentina |
| 2012 | Lebanon | Egypt (January - July)/Peru (August-December) | UNODC: El Salvador (first half) and Chile (second
half) COPUOS (Outerspace): |
South Africa |
| 2013 | Colombia | Pakistan | Morocco | Malaysia |
| 2014 | Egypt | Argentina | Indonesia | Argentina |
| 2015 | India | South Africa/Chile | UNODC and COPUOS: Chile | Morocco |
| 2016 | Chile | India | UNODC: Egypt and COPUOS: Argentina | Argentina |
| 2017 | Egypt | Brazil | UNODC: Pakistan and COPUOS: Costa Rica | Malaysia |
| 2018 | Malaysia | Egypt (January-June)/Nigeria (July-December) | UNODC: Peru - COPUOS: Nigeria and UNCITRAL: Ecuador | Algeria |
| 2019 | Panama | Pakistan | UNODC: Egypt - COPUOS: IR of Iran and UNCITRAL: Egypt | Guatemala |
|
|
||
| First
Page
Vienna Chapter |
G-77 Homepage |